ABS Stratos II Ruby: no price shown by Newegg, read 2026-09-06. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | GIGABYTE Eagle SFF OC GeForce RTX 5070 Ti 16GB GDDR7 | Gigabyte GeForce RTX 5070 Ti Eagle OC SFF | $1,149 |
| CPU | AMD Ryzen 7 9800X3D 8-Core | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | Bitspower 240mm AIO liquid cooler (Unspecified) | not in the catalog≈ Thermalright Frozen Notte 240 ARGB | $59 ≈ |
| Motherboard | ASRock B850M-C Bulk (AMD B850) | ASRock B850M-C | $129 |
| Memory | G.Skill Ripjaws M5 Neo RGB 32GB (2x16GB) DDR5-6000 | G.Skill Ripjaws M5 Neo RGB 32GB (2x16) DDR5-6000 | $409 |
| Storage | Team Group NV5000 M.2 2280 2TB PCIe 4.0 | TEAMGROUP NV5000 2TB | $289 |
| Case | ABS Stratos II MX220 Black mid towerSpecs from Newegg spec sheet for the Stratos II identifies the chassis as the Cougar MX220 | Cougar MX220 RGB | $79 |
| Power supply | Gamdias HELIOS P2-850G 850W ATX3.1 80+ Gold | Gamdias Helios P2-850G | $99 |
| Operating system | Windows 11 Home (pre-installed) | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 7 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec. | $2,782 | ||
Compatibility
- Plenty of CPU for this card — Some CPU budget could go to the card, unless you also do productivity work.
- No Wi-Fi on this board — Ethernet only; add a PCIe or USB adapter if you cannot run a cable.