TEAMGROUPNo product photo
Specifications
| Type | NVMe |
|---|---|
| Capacity | 2 TB |
| Form factor | M.2-2280 |
| Read | 5,000 MB/s |
| PCIe | Gen 4 |
22 NVMe 2 TB drives
| Part | Read | Price | |
|---|---|---|---|
| Kingston NV3 2TB | 6,000 MB/s | $277 | Compare |
| WD Blue SN5000 2TB | 5,150 MB/s | $278 | Compare |
| Crucial P3 Plus 2TB | 5,000 MB/s | $279 | Compare |
| TEAMGROUP NV5000 2TB | 5,000 MB/s | $289 | |
| Crucial P310 2TB | 7,100 MB/s | $289 | Compare |
| Corsair MP600 Elite 2TB | 7,000 MB/s | $299 | Compare |
| WD Black SN7100 2TB | 7,250 MB/s | $302 | Compare |
| Crucial T500 2TB | 7,400 MB/s | $309 | Compare |
| Samsung 990 EVO Plus 2TB | 7,250 MB/s | $319 | Compare |
| TEAMGROUP MP44 2TB | 7,400 MB/s | $320 | Compare |
| WD Black SN850X 2TB | 7,300 MB/s | $329 | Compare |
| Crucial P510 2TB | 11,000 MB/s | $329 | Compare |
| Sabrent Rocket 4 Plus 2TB | 7,100 MB/s | $329 | Compare |
| Samsung 990 PRO 2TB | 7,450 MB/s | $349 | Compare |
| Kingston KC3000 2TB | 7,000 MB/s | $354 | Compare |
| Lexar NM790 2TB | 7,400 MB/s | $380 | Compare |
| Crucial T705 2TB | 14,100 MB/s | $389 | Compare |
| Seagate FireCuda 540 2TB | 10,000 MB/s | $389 | Compare |
| Samsung 9100 PRO 2TB | 14,800 MB/s | $395 | Compare |
| WD Black SN8100 2TB | 14,900 MB/s | $397 | Compare |
| SK hynix Platinum P41 2TB | 7,000 MB/s | $498 | Compare |
| Seagate FireCuda 530R 2TB | 7,300 MB/s | $599 | Compare |
Price history
No price recorded for this yet.