Starforge Systems Traveler: $2,800 as listed by Starforge Systems, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
Prebuilt · Starforge Systems
Starforge Systems Traveler
$2,800$3,200as listed on 2026-09-07
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | AMD RX 9070 XT 16GB (Unspecified) | Radeon RX 9070 XTchipset only | $767 ⌀ |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | Unspecified | unknown | unknown |
| Motherboard | Unspecified | unknown | unknown |
| Memory | 32GB DDR5 6000 (Unspecified) | unknown≈ Crucial Pro 32GB (2x16) DDR5-6000 | $395 ≈ |
| Storage | 2TB PCIe 4.0 NVME (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | Starforge Traveler compact chassis | proprietary | unknown |
| Power supply | Unspecified | unknown | unknown |
| 1 of 8 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 4 not priced. | $1,888 | ||
Compatibility
- Unknown — power supply — power checks not run
- Unknown — motherboard — socket, memory, form-factor and M.2 rules not run
- Proprietary — case — clearance rules not run