Skytech Azure 3: $2,700 as listed by Newegg, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti 16GB GDDR7, brand may vary | GeForce RTX 5070 Tichipset only | $1,158 ⌀ |
| CPU | AMD Ryzen 7 9800X3D 4.7GHz (5.2GHz Turbo Boost) | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | 360mm AIO Liquid CPU Cooler with ARGB Fans (Unspecified) | unknown≈ be quiet! Pure Loop 2 FX 360 | $55 ≈ |
| Motherboard | AMD B650 (Unspecified) | unknown≈ MSI PRO B650M-B | $115 ≈ |
| Memory | 32GB DDR5 6000 RGB Gaming Memory with Heat Spreader (Unspecified) | unknown≈ Crucial Pro 32GB (2x16) DDR5-6000 | $395 ≈ |
| Storage | 2TB Gen4 NVMe M.2 SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | Montech XR (ATX; the catalog carries the Micro) | not in the catalog | unknown |
| Power supply | 850W GOLD ATX 3 PSU (Unspecified) | unknown≈ Montech Century II 850W | $90 ≈ |
| Operating system | Windows 11 Home 64-bit | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 1 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 1 not priced. | $2,659 | ||
Compatibility
- Unknown — B650 board, AM5 like the CPU — memory, form-factor and M.2 rules not run
- Unknown — case — clearance rules not run