PowerSpec G914: $5,800 as listed by Micro Center, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5090 32GB GDDR7 — "actual GPU brand and color may vary" | GeForce RTX 5090chipset only | $5,510 ⌀ |
| CPU | AMD Ryzen 9 9950X3D (4.3GHz), 100-1000000719WOF | AMD Ryzen 9 9950X3D | $729 |
| CPU cooler | 360mm AIO (Unspecified) | unknown≈ be quiet! Pure Loop 2 FX 360 | $55 ≈ |
| Motherboard | MSI MAG X870E Tomahawk WiFi (AMD X870E) | MSI MAG X870E TOMAHAWK WIFI | $290 |
| Memory | 64GB DDR5-6000, 288-pin DIMM, 4 slots, 128GB maximum (Unspecified) | unknown≈ Corsair Vengeance 64GB (2x32) DDR5-6000 | $819 ≈ |
| Storage | 2TB NVMe SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | PowerSpec CG237, white, 463.55 × 220.98 × 489.00 mm, 16.24 kg, two 2.5" bays; card length limit not stated | proprietary | unknown |
| Power supply | 1200 Watt, combined +12V 1200 W (100A); rating and brand unstated | unknown≈ Corsair RM1200x SHIFT | $160 ≈ |
| Operating system | Windows 11 Home (from the Micro Center spec table supplied 2026-09-07) | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 2 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 1 not priced. | $7,960 | ||
Compatibility
- Proprietary — case — clearance rules not run