PowerSpec G764: $1,900 as listed by Micro Center, read 2026-06-11. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | AMD Radeon RX 9070 XT 16GB GDDR6 (Unspecified) | Radeon RX 9070 XTchipset only | $767 ⌀ |
| CPU | AMD Ryzen 7 9800X3D 4.7GHz | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | 240 mm all-in-one liquid cooler (Unspecified)Specs from Micro Center, "Breakdown | unknown≈ Thermalright Frozen Notte 240 ARGB | $59 ≈ |
| Motherboard | ASUS Prime B850-PLUS WiFi | ASUS PRIME B850-PLUS WIFI | $189 |
| Memory | 32GB DDR5-6000 (Unspecified) | unknown≈ Crucial Pro 32GB (2x16) DDR5-6000 | $395 ≈ |
| Storage | 2TB NVMe SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | PowerSpec V100MT, dual tempered glass (no spec sheet found) | not in the catalog | unknown |
| Power supply | Unspecified | unknown | unknown |
| 2 of 8 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 2 not priced. | $2,136 | ||
Compatibility
- Unknown — power supply — power checks not run
- Unknown — case — clearance rules not run