PowerSpec G758: $1,999 as listed by Micro Center, read 2026-01-27. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 (Unspecified) | GeForce RTX 5070 Tichipset only | $1,158 ⌀ |
| CPU | AMD Ryzen 7 9800X3D 4.7GHz Processor | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | 360mm AIO Cooler (Unspecified) | unknown≈ be quiet! Pure Loop 2 FX 360 | $55 ≈ |
| Motherboard | Unspecified | unknown | unknown |
| Memory | 32GB DDR5-6000 RAM (Unspecified) | unknown≈ Crucial Pro 32GB (2x16) DDR5-6000 | $395 ≈ |
| Storage | 2TB Solid State Drive (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | Unspecified | unknown | unknown |
| Power supply | Unspecified | unknown | unknown |
| Operating system | Microsoft Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 1 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 3 not priced. | $2,454 | ||
Compatibility
- Unknown — power supply — power checks not run
- Unknown — motherboard — socket, memory, form-factor and M.2 rules not run
- Unknown — case — clearance rules not run