NZXT Player Two Prime: $3,049 as listed by NZXT, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5070 Ti (16GB) (Unspecified) | GeForce RTX 5070 Tichipset only | $1,158 ⌀ |
| CPU | AMD Ryzen 9 9900X 9000 Series Granite Ridge (Zen 5) 12-Core 4.4GHz | AMD Ryzen 9 9900X | $399 |
| CPU cooler | NZXT Kraken Core 360 RGB | not in the catalog≈ be quiet! Pure Loop 2 FX 360 | $55 ≈ |
| Motherboard | B850 chipset, brand varies | unknown≈ ASRock B850M-C | $129 ≈ |
| Memory | 32GB (2 × 16GB) DDR5 6000 MHz (Unspecified) | unknown≈ Crucial Pro 32GB (2x16) DDR5-6000 | $395 ≈ |
| Storage | 2TB NVMe M.2 SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | NZXT H5 Flow RGB (2024) | not in the catalog | unknown |
| Power supply | 750W 80+ Gold (Unspecified) | unknown≈ Montech Century II 850W | $90 ≈ |
| Operating system | Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 1 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 1 not priced. | $2,623 | ||
Compatibility
- Unknown — B850 board, AM5 like the CPU — memory, form-factor and M.2 rules not run
- Unknown — case — clearance rules not run