NZXT Player Two: $2,499 as listed by NZXT, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | GeForce RTX 5070 (12GB) (Unspecified) | GeForce RTX 5070chipset only | $815 ⌀ |
| CPU | Intel Core Ultra 7 270K Plus | Intel Core Ultra 7 270K Plus | $297 |
| CPU cooler | NZXT Kraken Plus 240 V2 | not in the catalog≈ Thermalright Frozen Notte 240 ARGB | $59 ≈ |
| Motherboard | B860 chipset, brand varies | unknown≈ MSI PRO B860M-A WIFI | $169 ≈ |
| Memory | 32GB (2 x 16GB) DDR5 6000 MHz (Unspecified) | unknown≈ Crucial Pro 32GB (2x16) DDR5-6000 | $395 ≈ |
| Storage | 2TB NVMe M.2 SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | NZXT H5 Flow (2024) | NZXT H5 Flow (2024) | $99 |
| Power supply | ATX 750W Gold (Unspecified) | unknown≈ Montech Century II 850W | $90 ≈ |
| Operating system | Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 2 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec. | $2,321 | ||
Compatibility
- Unknown — B860 board, LGA1851 like the CPU — memory, form-factor and M.2 rules not run
- Card length unknown — Case takes cards to 365 mm; the card is unnamed, so not checked.