Lenovo Legion Tower 7i Gen 10: $2,600 as listed by Lenovo, read 2025-07-19. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5080 16GB GDDR7 (Unspecified) | GeForce RTX 5080chipset only | $1,610 ⌀ |
| CPU | Intel Core Ultra 7 265K Processor | Intel Core Ultra 7 265K | $379 |
| CPU cooler | Unspecified | unknown | unknown |
| Motherboard | Unspecified | unknown | unknown |
| Memory | 32 GB DDR5-5600MT/s (UDIMM) (2 x 16 GB) (Unspecified) | unknown≈ TEAMGROUP T-Force Vulcan 32GB (2x16) DDR5-5600 | $379 ≈ |
| Storage | 1 TB SSD M.2 2280 PCIe Gen4 TLC (Unspecified) | unknown≈ Kingston NV3 1TB | $75 ≈ |
| Storage | 1 TB SSD M.2 2280 PCIe Gen4 TLC (Unspecified) | unknown≈ Kingston NV3 1TB | $75 ≈ |
| Case | Legion Tower 7i chassis | proprietary | unknown |
| Power supply | 850W (Unspecified) | unknown≈ Montech Century II 850W | $90 ≈ |
| Operating system | Windows 11 Home 64 | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 1 of 10 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 3 not priced. | $2,728 | ||
Compatibility
- Unknown — motherboard — socket, memory, form-factor and M.2 rules not run
- Proprietary — case — clearance rules not run