iBUYPOWER Y40: $2,400 as listed by Newegg, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5070 12GB (Unspecified) | GeForce RTX 5070chipset only | $815 ⌀ |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | iBUYPOWER AW4 360mm AIO | proprietary≈ be quiet! Pure Loop 2 FX 360 | $55 ≈ |
| Motherboard | Unspecified | unknown | unknown |
| Memory | 32GB DDR5 5200 (Unspecified) | unknown≈ TEAMGROUP T-Force Vulcan 32GB (2x16) DDR5-5600 | $379 ≈ |
| Storage | 1TB NVMe SSD (Unspecified) | unknown≈ Kingston NV3 1TB | $75 ≈ |
| Case | HYTE Y40 | HYTE Y40 | $130 |
| Power supply | 750W, rating unstated (Unspecified) | unknown≈ Corsair CX750 | $89 ≈ |
| Operating system | Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 2 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 1 not priced. | $2,112 | ||
Compatibility
- Unknown — motherboard — socket, memory, form-factor and M.2 rules not run
- Card length unknown — Case takes cards to 422 mm; the card is unnamed, so not checked.