Corsair Vengeance i8300: $4,500 as listed by Corsair, read 2026-09-06. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5080 (Unspecified) | GeForce RTX 5080chipset only | $1,610 ⌀ |
| CPU | Intel Core Ultra 9 285K | Intel Core Ultra 9 285K | $580 |
| CPU cooler | iCUE LINK TITAN RX 360mm Liquid CPU Cooler | Corsair iCUE Link Titan 360 RX | $219 |
| Motherboard | MSI PRO Z890-P WiFi | MSI PRO Z890-P WIFI | $229 |
| Memory | 64GB (2x32GB) DDR5 (Unspecified) | unknown≈ Corsair Vengeance 64GB (2x32) DDR5-6000 | $819 ≈ |
| Storage | 2TB NVMe SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Storage | 2TB NVMe SSD (Unspecified) | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | Vengeance 5000T Mid-Tower | Corsair 5000T RGB | $249 |
| Power supply | 1200W ATX 80 Plus Gold (Unspecified) | unknown≈ Corsair RM1200x SHIFT | $160 ≈ |
| Operating system | Windows 11 Pro | unknown≈ Windows 11 Pro 64-bit OEM (DVD) | $160 ≈ |
| 4 of 10 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec. | $4,580 | ||
Compatibility
- Card length unknown — Case takes cards to 400 mm; the card is unnamed, so not checked.