Corsair Vengeance a7500: $2,500 as listed by Corsair, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | AMD Radeon RX 9070XT (Unspecified) | Radeon RX 9070 XTchipset only | $767 ⌀ |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 7 9800X3D | $449 |
| CPU cooler | CORSAIR NAUTILUS 240mm Liquid CPU Cooler | not in the catalog≈ Thermalright Frozen Notte 240 ARGB | $59 ≈ |
| Motherboard | X870 (Unspecified) | unknown≈ Gigabyte X870 AORUS ELITE WIFI7 | $289 ≈ |
| Memory | CORSAIR VENGEANCE 32GB (2x16GB) DDR5, speed unstated | unknown≈ TEAMGROUP T-Force Vulcan 32GB (2x16) DDR5-5600 | $379 ≈ |
| Storage | CORSAIR 1TB NVMe SSD (model unspecified) | unknown≈ Kingston NV3 1TB | $75 ≈ |
| Case | CORSAIR 3500X ARGB Mid-Tower, 6x RS120 ARGB fans | Corsair 3500X RS-R ARGB | $80 |
| Power supply | CORSAIR 850W ATX 80 PLUS Gold, fully modular (model unspecified) | unknown≈ Montech Century II 850W | $90 ≈ |
| Operating system | Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 2 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec. | $2,308 | ||
Compatibility
- Unknown — X870 board, AM5 like the CPU — memory, form-factor and M.2 rules not run
- Card length unknown — Case takes cards to 400 mm; the card is unnamed, so not checked.