Alienware Aurora ACT1250: $2,199 as listed by Micro Center, read 2026-01-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5080 16GB GDDR7 (Unspecified) | GeForce RTX 5080chipset only | $1,610 ⌀ |
| CPU | Intel Core Ultra 9 285K 3.2GHz | Intel Core Ultra 9 285K | $580 |
| CPU cooler | 240 mm liquid cooler, DellSpecs from Dell Field Service Manual, Alienware Aurora ACT1250 | proprietary≈ Thermalright Frozen Notte 240 ARGB | $59 ≈ |
| Motherboard | Dell proprietary board, non-standard shape — Intel Z890Specs from Dell Field Service Manual, Alienware Aurora ACT1250 | proprietary≈ ASRock Z890 Pro RS WiFi | $208 ≈ |
| Memory | 32GB DDR5-5200 (Unspecified)Specs from Dell Field Service Manual, Alienware Aurora ACT1250 | unknown≈ TEAMGROUP T-Force Vulcan 32GB (2x16) DDR5-5600 | $379 ≈ |
| Storage | 2TB SSD (Unspecified)Specs from Dell Field Service Manual, Alienware Aurora ACT1250 | unknown≈ Kingston NV3 2TB | $277 ≈ |
| Case | Aurora chassis, 418 × 197 × 458 mmSpecs from Dell Field Service Manual, Alienware Aurora ACT1250 | proprietary≈ Thermaltake Versa H18 | $49 ≈ |
| Power supply | 1000 W "SFFX" Platinum, Dell — 10-pin board connectorSpecs from Dell Field Service Manual, Alienware Aurora ACT1250 | proprietary≈ Lian Li Edge 1000 | $161 ≈ |
| Operating system | Microsoft Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 1 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec. | $3,443 | ||
Compatibility
- Proprietary — Z890 board, LGA1851 like the CPU — memory, form-factor and M.2 rules not run
- Card length unknown — Case takes cards to 305 mm; the card is unnamed, so not checked.