Acer Predator Orion 6000: $3,400 as listed by Newegg, read 2026-09-07. Standalone retail is a dated snapshot or estimate per part, not a quote; an unnamed slot at the cheapest catalog part of its stated spec.
As listed
| Slot | As listed | Here | Standalone retail |
|---|---|---|---|
| GPU | NVIDIA GeForce RTX 5080 16GB GDDR7 (Unspecified) | GeForce RTX 5080chipset only | $1,610 ⌀ |
| CPU | Intel Core Ultra 9 processor 285K | Intel Core Ultra 9 285K | $580 |
| CPU cooler | Liquid cooling system, radiator size not stated | unknown≈ be quiet! Pure Loop 2 FX 360 | $55 ≈ |
| Motherboard | Acer board, chipset not stated; 4 DIMM slots, up to 128 GB | proprietary | unknown |
| Memory | 32GB DDR5 (16GB x 2), speed unstated | unknown≈ TEAMGROUP T-Force Vulcan 32GB (2x16) DDR5-5600 | $379 ≈ |
| Storage | 1TB M.2 2280 PCIe Gen 4 NVMe SSD (Unspecified) | unknown≈ Kingston NV3 1TB | $75 ≈ |
| Case | Predator Orion 6000 chassis, 19.7 × 10.8 × 20.9 in, 35 lb | proprietary | unknown |
| Power supply | 850W 80 Plus Gold (Unspecified) | unknown≈ Montech Century II 850W | $90 ≈ |
| Operating system | Windows 11 Home | unknown≈ Windows 11 Home 64-bit OEM (DVD) | $120 ≈ |
| 1 of 9 slots name a part carried here. ⌀ marks a chipset index; ≈ the cheapest catalog part of the stated spec; 2 not priced. | $2,909 | ||
Compatibility
- Proprietary — motherboard — socket, memory, form-factor and M.2 rules not run
- Proprietary — case — clearance rules not run