LexarNo product photo
Specifications
| Type | NVMe |
|---|---|
| Capacity | 4 TB |
| Form factor | M.2-2280 |
| Read | 7,400 MB/s |
| PCIe | Gen 4 |
8 NVMe 4 TB drives
| Part | Read | Price | |
|---|---|---|---|
| WD Blue SN5000 4TB | 5,500 MB/s | $435 | Compare |
| Samsung 990 EVO Plus 4TB | 7,250 MB/s | $545 | Compare |
| Lexar NM790 4TB | 7,400 MB/s | $549 | |
| Crucial T705 4TB | 14,100 MB/s | $550 | Compare |
| Crucial P3 Plus 4TB | 4,800 MB/s | $629 | Compare |
| WD Black SN850X 4TB | 7,200 MB/s | $649 | Compare |
| Samsung 990 PRO 4TB | 7,450 MB/s | $679 | Compare |
| Samsung 9100 PRO 4TB | 14,800 MB/s | $1,150 | Compare |
Price history
No price recorded for this yet.