SamsungNo product photo
Specifications
| Type | NVMe |
|---|---|
| Capacity | 1 TB |
| Form factor | M.2-2280 |
| Read | 7,450 MB/s |
| PCIe | Gen 4 |
18 NVMe 1 TB drives
| Part | Read | Price | |
|---|---|---|---|
| Kingston NV3 1TB | 6,000 MB/s | $75 | Compare |
| TEAMGROUP MP44L 1TB | 5,000 MB/s | $79 | Compare |
| WD Blue SN5000 1TB | 5,150 MB/s | $79 | Compare |
| Crucial P3 Plus 1TB | 5,000 MB/s | $82 | Compare |
| Crucial P310 1TB | 7,100 MB/s | $85 | Compare |
| Lexar NM790 1TB | 7,400 MB/s | $89 | Compare |
| WD Black SN770 1TB | 5,150 MB/s | $95 | Compare |
| Crucial T500 1TB | 7,300 MB/s | $99 | Compare |
| Samsung 990 EVO Plus 1TB | 7,150 MB/s | $105 | Compare |
| WD Black SN850X 1TB | 7,300 MB/s | $119 | Compare |
| SK hynix Platinum P41 1TB | 7,000 MB/s | $119 | Compare |
| Samsung 990 PRO 1TB | 7,450 MB/s | $129 | |
| Seagate FireCuda 530R 1TB | 7,300 MB/s | $139 | Compare |
| WD Black SN7100 1TB | 7,250 MB/s | $181 | Compare |
| Crucial T705 1TB | 13,600 MB/s | $189 | Compare |
| Samsung 9100 PRO 1TB | 14,700 MB/s | $199 | Compare |
| Kingston KC3000 1TB | 7,000 MB/s | $210 | Compare |
| WD Black SN8100 1TB | 14,900 MB/s | $250 | Compare |
Price history
No price recorded for this yet.