CorsairNo product photo
Specifications
| Wattage | 1000 W |
|---|---|
| Efficiency | 80+ Gold |
| Modular | Full modular |
| Form factor | ATX |
| ATX 3.x | Yes |
12 1000 W supplies
| Part | Length | Price | |
|---|---|---|---|
| NZXT C1000 Gold Core | 150 mm | $115 | Compare |
| Lian Li Edge 1000 | 150 mm | $161 | Compare |
| Corsair RM1000e | 140 mm | $170 | Compare |
| Thermaltake Toughpower GF3 1000W | 160 mm | $170 | Compare |
| Seasonic VERTEX GX-1000 | 160 mm | $189 | Compare |
| Seasonic FOCUS GX-1000 ATX 3 (2024) | 140 mm | $197 | Compare |
| Corsair RM1000x | 160 mm | $199 | |
| be quiet! Straight Power 12 1000W | 180 mm | $199 | Compare |
| Corsair SF1000 | 130 mm | $209 | Compare |
| Corsair HX1000i | 180 mm | $245 | Compare |
| ASUS ROG Strix 1000W Gold Aura Edition | 160 mm | $299 | Compare |
| MSI MPG A1000G PCIE5 | 150 mm | $312 | Compare |
Price history
No price recorded for this yet.