Super FlowerNo product photo
Specifications
| Wattage | 850 W |
|---|---|
| Efficiency | 80+ Gold |
| Modular | Full modular |
| Form factor | ATX |
| ATX 3.x | Yesrecalled |
Recalled: remembered, not read from the maker's sheet. Check before relying on it.
17 850 W supplies
| Part | Length | Price | |
|---|---|---|---|
| Montech Century II 850W | 140 mm | $90 | Compare |
| Gamdias Helios P2-850G | 150 mm | $99 | Compare |
| Cooler Master MWE Gold 850 V2 ATX 3.1 | 140 mm | $99 | Compare |
| Gigabyte UD850GM PG5 | 140 mm | $99 | Compare |
| FSP Hydro G Pro 850W ATX 3.0 | 150 mm | $109 | Compare |
| NZXT C850 Gold Core | 150 mm | $110 | Compare |
| MSI MAG A850GL PCIE5 | 140 mm | $118 | Compare |
| Corsair RM850e | 140 mm | $119 | Compare |
| be quiet! Pure Power 12 M 850W | 150 mm | $129 | Compare |
| Super Flower Leadex III GE Gold 850W ATX 3.1 | 150 mm | $130 | |
| Thermaltake Toughpower GF3 850W | 150 mm | $135 | Compare |
| Corsair RM850x | 160 mm | $149 | Compare |
| ASUS TUF Gaming 850W Gold | 160 mm | $150 | Compare |
| Seasonic VERTEX GX-850 | 150 mm | $159 | Compare |
| Seasonic FOCUS GX-850 ATX 3 (2024) | 140 mm | $160 | Compare |
| Cooler Master V850 SFX Gold | 100 mm | $168 | Compare |
| Corsair SF850 | 130 mm | $188 | Compare |
Price history
No price recorded for this yet.