CrucialNo product photo
Specifications
| Type | DDR5 |
|---|---|
| Capacity | 64 GB |
| Modules | 2 |
| Speed | 5,600 MT/s |
| CAS latency | CL46 |
6 DDR5 64 GB kits
| Part | CAS latency | Price | |
|---|---|---|---|
| Corsair Vengeance 64GB (2x32) DDR5-6000 | CL30 | $819 | Compare |
| G.Skill Ripjaws S5 64GB (2x32) DDR5-6400 | CL32 | $869 | Compare |
| Corsair Vengeance 64GB (2x32) DDR5-5600 | CL40 | $920 | Compare |
| Crucial Pro 64GB (2x32) DDR5-5600 | CL46 | $1,030 | |
| Kingston Fury Beast 64GB (2x32) DDR5-6000 | CL36 | $1,180 | Compare |
| G.Skill Trident Z5 Neo RGB 64GB (2x32) DDR5-6000 | CL30 | $1,299 | Compare |
Price history
No price recorded for this yet.