ASRockNo product photo
Specifications
| Socket | LGA1851 |
|---|---|
| Chipset | B860 |
| Form factor | Micro ATX |
| Memory | DDR5 |
| M.2 slots | 3recalled |
| Wi-Fi | Yes |
Recalled: remembered, not read from the maker's sheet. Check before relying on it.
5 B860 boards
| Part | Memory speed | Price | |
|---|---|---|---|
| MSI PRO B860M-A WIFI | 8,200 MT/s | $169 | Compare |
| Gigabyte B860 AORUS ELITE WIFI7 ICE | 8,800 MT/s | $170 | Compare |
| ASUS TUF GAMING B860-PLUS WIFI | 8,400 MT/s | $199 | Compare |
| ASRock B860M Pro RS WiFi | 8,600 MT/s | $227 | |
| MSI MAG B860 TOMAHAWK WIFI | 8,800 MT/s | $229 | Compare |
Price history
No price recorded for this yet.