IntelNo product photo
Specifications
| Cores | 20 |
|---|---|
| Threads | 20 |
| Boost | 5.3 GHz |
| TDP | 65 W |
| Socket | LGA1851 |
| Graphics | None |
10 LGA1851 CPUs
| Part | TDP | Price | |
|---|---|---|---|
| Intel Core Ultra 5 225F | 65 W | $150 | Compare |
| Intel Core Ultra 5 245KF | 125 W | $178 | Compare |
| Intel Core Ultra 5 250K Plus | 125 W | $197 | Compare |
| Intel Core Ultra 5 245K | 125 W | $269 | Compare |
| Intel Core Ultra 7 265KF | 125 W | $284 | Compare |
| Intel Core Ultra 5 235 | 65 W | $293 | Compare |
| Intel Core Ultra 7 270K Plus | 125 W | $297 | Compare |
| Intel Core Ultra 7 265F | 65 W | $299 | |
| Intel Core Ultra 7 265K | 125 W | $379 | Compare |
| Intel Core Ultra 9 285K | 125 W | $580 | Compare |
Price history
No price recorded for this yet.