AMDNo product photo
Specifications
| Cores | 6 |
|---|---|
| Threads | 12 |
| Boost | 4.6 GHz |
| TDP | 65 W |
| Socket | AM5 |
| Graphics | Integrated |
24 AM5 CPUs
| Part | TDP | Price | |
|---|---|---|---|
| AMD Ryzen 5 8400F | 65 W | $119 | Compare |
| AMD Ryzen 5 7500F | 65 W | $170 | Compare |
| AMD Ryzen 7 8700F | 65 W | $178 | Compare |
| AMD Ryzen 5 7600 | 65 W | $199 | Compare |
| AMD Ryzen 5 7600X | 105 W | $209 | Compare |
| AMD Ryzen 5 9600X | 65 W | $229 | Compare |
| AMD Ryzen 7 7700 | 65 W | $230 | Compare |
| AMD Ryzen 5 8600G | 65 W | $243 | Compare |
| AMD Ryzen 5 7500X3D | 65 W | $260 | |
| AMD Ryzen 7 8700G | 65 W | $263 | Compare |
| AMD Ryzen 5 7600X3D | 65 W | $269 | Compare |
| AMD Ryzen 7 7700X | 105 W | $279 | Compare |
| AMD Ryzen 7 9700X | 65 W | $329 | Compare |
| AMD Ryzen 7 7800X3D | 120 W | $349 | Compare |
| AMD Ryzen 9 7900X | 170 W | $349 | Compare |
| AMD Ryzen 9 9900X | 120 W | $399 | Compare |
| AMD Ryzen 9 7950X3D | 120 W | $427 | Compare |
| AMD Ryzen 7 9800X3D | 120 W | $449 | Compare |
| AMD Ryzen 7 9850X3D | 120 W | $484 | Compare |
| AMD Ryzen 9 7950X | 170 W | $499 | Compare |
| AMD Ryzen 9 9900X3D | 120 W | $550 | Compare |
| AMD Ryzen 9 9950X | 170 W | $649 | Compare |
| AMD Ryzen 9 9950X3D | 170 W | $729 | Compare |
| AMD Ryzen 9 9950X3D2 | 200 W | $899 | Compare |
Price history
No price recorded for this yet.