Lian LiNo product photo
Specifications
| Type | Liquid |
|---|---|
| Height | — |
| Radiator | 360 mm |
| Rated for | 320 W |
| Noise | 31 dBA |
19 360 mm liquid coolers
| Part | Rated for | Price | |
|---|---|---|---|
| be quiet! Pure Loop 2 FX 360 | 320 W | $55 | Compare |
| Thermalright Aqua Elite 360 V3 | 300 W | $69 | Compare |
| Thermalright Frozen Warframe 360 | 300 W | $79 | Compare |
| ARCTIC Liquid Freezer III Pro 360 A-RGB | 350 W | $86 | Compare |
| MSI MAG CORELIQUID A13 360 | 300 W | $90 | Compare |
| be quiet! Light Loop 360 | 320 W | $110 | Compare |
| ARCTIC Liquid Freezer III 360 | 350 W | $119 | Compare |
| Corsair Nautilus 360 RS ARGB | 300 W | $130 | Compare |
| DeepCool LT720 | 320 W | $139 | Compare |
| Cooler Master MasterLiquid 360 Core II | 290 W | $158 | Compare |
| Lian Li Galahad II Trinity 360 | 320 W | $159 | |
| NZXT Kraken 360 | 320 W | $179 | Compare |
| NZXT Kraken Plus 360 RGB V2 | 330 W | $199 | Compare |
| Corsair iCUE Link Titan 360 RX | 330 W | $219 | Compare |
| Lian Li Hydroshift II LCD 360 | 320 W | $219 | Compare |
| ASUS TUF Gaming LC II 360 ARGB | 300 W | $228 | Compare |
| Corsair iCUE LINK H150i LCD | 300 W | $279 | Compare |
| NZXT Kraken Elite 360 RGB | 330 W | $289 | Compare |
| ASUS ROG RYUJIN III 360 ARGB | 350 W | $320 | Compare |
Price history
No price recorded for this yet.